Facts and figures
90% of Sussex research activity rated as world leading, internationally excellent or internationally recognised.*
2008 Research Assessment Exercise (RAE)*
Students
| Undergraduates | 9,292 |
| Postgraduate | 4,074 |
| Total | 13,366 |
University income 2011-2012
| Tuition fees and support grants | £69.1m |
| Higher education funding council grants | £48.8m |
| Research grants and contracts | £24.7m |
| Other operating income | £39.6m |
| Other income | £0.5m |
| Total | £182.7m |
University expenditure 2011-2012
| Academic Schools | £65.9m |
| Academic services | £10.5m |
| Research grants and contracts | £17.9m |
| Residences, catering and business | £18.2m |
| Premises | £17.5m |
| Administration | £17m |
| Other | £22m |
| Total | £169m |
Research income
2011-2012
| Research councils | £12.2m |
| UK-based charities | £4.6m |
| European Commission | £3.2m |
| Other grants and contracts | £3.9m |
| Releases from deferred capital grants | £0.8m |
| Total | £24.7m |
Sources of research funding
Sponsor profile of awards 2011-2012
| European Union | 16.7% |
| UK government | 5.2% |
| UK Industries | 3.8% |
| UK charities | 28.4% |
| Research councils | 42% |
| Other | 3.9% |
Awards from Research Councils
| AHRC | 0.6% |
| BBSRC | 3.1% |
| EPSRC | 5.3% |
| ESRC | 6.6% |
| MRC | 18.6% |
| NERC | 0.5% |
| STFC.8% | 3.6% |
| Other | 3.6% |